Thursday
Feb092012
February 2012 Week Camp - Tuesday Super Pole
Thursday, February 9, 2012 at 11:27PM
| |||||
|---|---|---|---|---|---|
| Name | Time | Gap | Gap to 1st | ||
| 1 | Corey West (Guest Instructor) | 1:26.74 | |||
| 2 | Tommy Aquino (Guest Instructor) | 1:28.38 | 0m 1s 640ms | 0m 1s 640ms | |
| 3 | Stephan Chabot | 1:29.72 | 0m 1s 340ms | 0m 2s 980ms | |
| 4 | Brian Krett | 1:32.33 | 0m 2s 610ms | 0m 5s 590ms | |
| 5 | Ray Hofman | 1:33.45 | 0m 1s 120ms | 0m 6s 710ms | |
| 6 | Nadieh Schoots | 1:35.08 | 0m 1s 630ms | 0m 8s 340ms | |
| 7 | Roger Flud | 1:36.75 | 0m 1s 670ms | 0m 10s 10ms | |
| 8 | Peter Hegemann | 1:36.85 | 0m 0s 100ms | 0m 10s 110ms | |
| 9 | Karen Coleman | 1:37.99 | 0m 1s 140ms | 0m 11s 250ms | |
| 10 | Cole Nallin | 1:38.36 | 0m 0s 370ms | 0m 11s 620ms | |
| 11 | Horst Graef | 1:39.39 | 0m 1s 30ms | 0m 12s 650ms | |
| 12 | Armand Ali | 1:40.86 | 0m 1s 470ms | 0m 14s 120ms | |
| 13 | Nils Uchida Zakariassen | 1:41.88 | 0m 1s 20ms | 0m 15s 140ms | |
| 14 | Carl Notfors | 1:45.50 | 0m 3s 620ms | 0m 18s 760ms | |
| 15 | John Gliatis | 1:57.59 | 0m 12s 90ms | 0m 30s 850ms | |


Reader Comments